FORMAT : KODE.NoHP.PIN
Contoh : ML11.085777777166.1234Kirim Format tersebut ke SMS / ONLINE Center
MOBILE LEGEND
KODE | NAMA PRODUK | HARGA |
ML11 | 11 DIAMOND | 4.000 |
ML12 | 12 DIAMOND | 4.500 |
ML14 | 14 DIAMOND | 5.500 |
ML19 | 19 DIAMOND | 6.500 |
ML28 | 28 DIAMOND | 9.500 |
ML36 | 36 DIAMOND | 11.500 |
ML74 | 74 DIAMOND | 21.500 |
ML85 | 85 DIAMOND | 24.500 |
ML220 | 220 DIAMOND | 60.500 |
ML366 | 366 DIAMOND | 100.500 |
ML568 | 568 DIAMOND | 150.500 |
ML875 | 875 DIAMOND | 223.500 |
ML966 | 966 DIAMOND | 250.500 |
ML1159 | 1159 DIAMOND | 300.500 |
Cara transaksi : KODE.(id awal + 4 id akhir).PIN
Contoh : GML33.112233440011.1234
💥Cara cek ID :
*Buka Game Mobil Legend
*Tekan gambar avatar profile ( kiri atas )
*Informasi personal ,
Nanti akan muncul 8 id awal + 4 id akhir
Contoh : 112233440011
11223344 => id awal
0011 => id akhir
Contoh : GML33.112233440011.1234
💥Cara cek ID :
*Buka Game Mobil Legend
*Tekan gambar avatar profile ( kiri atas )
*Informasi personal ,
Nanti akan muncul 8 id awal + 4 id akhir
Contoh : 112233440011
11223344 => id awal
0011 => id akhir
PUBG MOBILE
KODE | NAMA PRODUK | HARGA |
PM35 | PUBG MOBILE 35 UC | 9.000 |
PM50 | PUBG MOBILE 50 UC | 12.000 |
PM70 | PUBG MOBILE 70 UC | 15.000 |
PM100 | PUBG MOBILE 100 UC | 21.000 |
PM210 | PUBG MOBILE 210 UC | 50.000 |
PM250 | PUBG MOBILE 250 UC | 55.000 |
PM500 | PUBG MOBILE 500 UC | 105.000 |
PM700 | PUBG MOBILE 700 UC | 150.000 |
PM1000 | PUBG MOBILE 1000 UC | 200.000 |
FREE FIRE
KODE | NAMA PRODUK | HARGA |
FF5 | 5 DIAMOND | 2.000 |
FF12 | 12 DIAMOND | 3.000 |
FF50 | 50 DIAMOND | 10.000 |
FF70 | 70 DIAMOND | 12.000 |
FF140 | 140 DIAMOND | 21.000 |
FF355 | 355 DIAMOND | 50.000 |
FF720 | 720 DIAMOND | 100.000 |
FF1450 | 1450 DIAMOND | 200.000 |
FF2180 | 2180 DIAMOND | 305.000 |
FF3640 | 3640 DIAMOND | 500.000 |
ARENA OF VALOR
KODE | NAMA PRODUK | HARGA |
AOV40 | 40 VOUCHERS | 11.000 |
AOV90 | 90 VOUCHERS | 21.000 |
AOV230 | 230 VOUCHERS | 51.000 |
AOV470 | 470 VOUCHERS | 100.000 |
AOV950 | 950 VOUCHERS | 200.000 |
CALL OF DUTY MOBILE
KODE | NAMA PRODUK | HARGA |
CD26 | COD MOBILE 26 + 5 CP | 6.000 |
CD53 | COD MOBILE 53 + 9 CP | 11.000 |
CD106 | COD MOBILE 106 + 21 CP | 21.000 |
CD264 | COD MOBILE 264 + 53 CP | 51.000 |
CD528 | COD MOBILE 528 + 106 CP | 101.000 |
CD1056 | COD MOBILE 1056 + 317 CP | 201.000 |
RAGNAROK
KODE | NAMA PRODUK | HARGA |
ROC1 | 1 BIG CAT COINS | 5.000 |
ROC3 | 3 BIG CAT COINS | 9.000 |
ROC4 | 4 BIG CAT COINS | 11.000 |
ROC5 | 5 BIG CAT COINS | 13.000 |
ROC7 | 7 BIG CAT COINS | 18.000 |
ROC8 | 8 BIG CAT COINS | 21.000 |
ROC9 | 9 BIG CAT COINS | 24.000 |
ROC20 | 20 BIG CAT COINS | 50.000 |
ROC30 | 30 BIG CAT COINS | 75.000 |
ROC40 | 40 BIG CAT COINS | 100.000 |
ROC80 | 80 BIG CAT COINS | 200.000 |
GARENA
KODE | NAMA PRODUK | HARGA |
GARE33 | 33 GARENA SHELLS | 11.000 |
GARE66 | 66 GARENA SHELLS | 21.000 |
GARE165 | 165 GARENA SHELLS | 50.000 |
GARE330 | 330 GARENA SHELLS | 100.000 |
MEGAXUS
KODE | NAMA PRODUK | HARGA |
MEGA10 | 10,000 MI CASH | 12.000 |
MEGA20 | 20,000 MI CASH | 22.000 |
MEGA50 | 50,000 MI CASH | 52.000 |
MEGA100 | 100,000 MI CASH | 105.000 |
MEGA200 | 200,000 MI CASH | 205.000 |
GEMSCOOL
KODE | NAMA PRODUK | HARGA |
GEMS10 | 1.000 G-CASH | 11.000 |
GEMS20 | 2.000 G-CASH | 21.000 |
GEMS30 | 3.000 G-CASH | 31.000 |
GEMS50 | 5.000 G-CASH | 51.000 |
GEMS100 | 10.000 G-CASH | 101.000 |
GEMS200 | 20.000 G-CASH | 201.000 |